<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In da Know</title>
	<atom:link href="http://indaknow.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://indaknow.com</link>
	<description>to help you know what&#039;s on the web.</description>
	<lastBuildDate>Wed, 02 Jun 2010 01:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet as a News Source.</title>
		<link>http://indaknow.com/?p=208</link>
		<comments>http://indaknow.com/?p=208#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:54:44 +0000</pubDate>
		<dc:creator>Only one opinion!</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Internet growth]]></category>

		<guid isPermaLink="false">http://indaknow.com/?p=208</guid>
		<description><![CDATA[In a recent article from the Pew Research Centre &#8216;Understanding the Participatory News Consumer&#8217; by Kristen Purcell, Lee Rainie, Amy Mitchell, Tom Rosenstiel, Kenny Olmstead it became clear that the internet is now the third most popular source for news among United States Americans, behind local and national television but ahead of radio and newspapers. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article from the Pew Research Centre <a href="http://www.pewinternet.org/Reports/2010/Online-News.aspx"> &#8216;Understanding the Participatory News Consumer&#8217; by Kristen Purcell, Lee Rainie, Amy Mitchell, Tom Rosenstiel, Kenny Olmstead</a> it became clear that the internet is now the third most popular source for news among United States Americans, behind local and national television but ahead of radio and newspapers.</p>
<p>Apparently some 59% of United States citizens get their news from a combination of online and offline sources on a typical day. </p>
<p>It was also clear that for over 30% the material is influenced by the various social networks they are using or from the various portable device applications being accessed. This of course raises the specter of the quality of the journalists or bloggers being relied upon for the content, the source of truth, the influences of the &#8216;app&#8217; holder, social filtering and a range of other influences that could alter the perceptions and understanding of the facts being presented to US Citizens completely unrelated to the reality.</p>
<p><a href="http://www.indaknow.com">In da know</a>  is very interested in how people learn the &#8216;true&#8217; facts of a matter and clearly the accountability and understanding of the internet as a source of facts is risky business.</p>
<p>Mar 1, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://indaknow.com/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you in the know?</title>
		<link>http://indaknow.com/?p=1</link>
		<comments>http://indaknow.com/?p=1#comments</comments>
		<pubDate>Wed, 08 Oct 2008 00:50:16 +0000</pubDate>
		<dc:creator>Only one opinion!</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indaknow.com/?p=1</guid>
		<description><![CDATA[Welcome to &#8220;Indaknow.com&#8221; a place where you can tell the world what you know or get to know what others know! Feel free to joinup, leave comments, links to interesting sites (no adult sites will stay up though), comments on what is happening in the world or in your space. I have no idea where [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to &#8220;Indaknow.com&#8221; a place where you can tell the world what you know or get to know what others know!</p>
<p>Feel free to joinup, leave comments, links to interesting sites (no adult sites will stay up though), comments on what is happening in the world or in your space. I have no idea where this will end up but as information of importance comes up it will go into my wiki at dajuroka.com.</p>
<p>I anticipate some spam but I will try to keep things under control.</p>
<p>Come on get in the know!</p>
]]></content:encoded>
			<wfw:commentRss>http://indaknow.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
